To order supplies or to locate a dealer near you, visit our Web site at www.lexmark.com.
Notes:
Item | Part number | Average cartridge standard page yield is up to* |
* Values obtained by continuous printing. Declared yield value in accordance with ISO/IEC 24711 (FDIS). † Licensed Return Program Cartridge | ||
Black cartridge | 28† | 175 |
Black cartridge | 28A | 175 |
High yield black cartridge | 34 | 500 |
Color cartridge | 29† | 150 |
Color cartridge | 29A | 150 |
High yield color cartridge | 35 | 500 |
Photo cartridge | 31 | Not applicable |
USB cable | 1021294 | Not applicable |
Paper | Paper size |
Note: Availability may vary by country or region. | |
Lexmark Premium Photo Paper |
|
Lexmark Photo Paper |
|
For information on how to purchase Lexmark Premium Photo Paper or Lexmark Photo Paper in your country or region, go to www.lexmark.com.