X = Not supported | Printer model | |
---|---|---|
Key | CS310, CS410, CS510 | CX310, CX410, CX510 |
Device Parameters for the Communication Device %Parallel%, %ParallelA%, %ParallelB%, %ParallelC%, %ParallelD% | ||
DelayedOutputClose | ||
Enabled | ||
Filtering | ||
Handshake | ||
HasNames | ||
Interpreter | ||
On | ||
OutputDevice | ||
PCLSmartSwitch | ||
PortLocation | ||
PSSmartSwitch | ||
Type | ||
Device Parameters for the Communication Device %Serial%, %SerialA%, %SerialB%, %SerialC%, %SerialD% | ||
Baud | ||
CheckParity | ||
DataBits | ||
DelayedOutputClose | ||
Enabled | ||
Filtering | ||
FlowControl | ||
HasNames | ||
HonorDSR | ||
Interpreter | ||
On | ||
Parity | ||
PCLSmartSwitch | ||
PortLocation | ||
PSSmartSwitch | ||
RobustXon | ||
SerialMode | ||
StopBits | ||
Type | ||
Device Parameters for the Communication Device %LocalTalk%, %LocalTalkA%, %LocalTalkB%, %LocalTalkC%, %LocalTalkD% | ||
DelayedOutputClose | ||
Enabled | ||
Filtering | ||
HasNames | ||
Interpreter | ||
LocalTalkType | ||
NodeID | ||
On | ||
PCLSmartSwitch | ||
PortLocation | ||
PSSmartSwitch | ||
Type | ||
Device Parameters for the Communication Device %EtherTalk%, %EtherTalkA%, %EtherTalkB%, %EtherTalkC%, %EtherTalkD% | ||
DelayedOutputClose | ||
Enabled | ||
EthernetAddress | ||
EtherTalkType | ||
EtherTalkZone | ||
Filtering | ||
HasNames | ||
Interpreter | ||
NodeID | ||
On | ||
PCLSmartSwitch | ||
PortLocation | ||
PSSmartSwitch | ||
Type | ||
Device Parameters for the Communication Device %IR%, %IR_A%, %IR_B%, %IR_C%, %IR_D% | ||
DelayedOutputClose | ||
Enabled | ||
Filtering | ||
HasNames | ||
Interpreter | ||
On | ||
PCLSmartSwitch | ||
PortLocation | ||
PSSmartSwitch | ||
Type | ||
Device Parameters for the Communication Device %USB%, %USB_A%, %USB_B%, %USB_C%, %USB_D% | ||
DelayedOutputClose | ||
Enabled | ||
Filtering | ||
HasNames | ||
Interpreter | ||
On | ||
PCLSmartSwitch | ||
PortLocation | ||
PSSmartSwitch | ||
Type | ||
Device Parameters for the Communication Device %TokenTalk%, %TokenTalkA%, %TokenTalkB%, %TokenTalkC%, %TokenTalkD% | ||
Address | ||
Bridging | ||
DelayedOutputClose | ||
Enabled | ||
Filtering | ||
HasNames | ||
Interpreter | ||
NodeID | ||
On | ||
PCLSmartSwitch | ||
PortLocation | ||
PSSmartSwitch | ||
TokenTalkType | ||
Type | ||
Zone | ||
Device Parameters for the Communication Device %AppSocket%, %AppSocketA%, %AppSocketB%, %AppSocketC%, %AppSocketD% | ||
DelayedOutputClose | ||
Enabled | ||
Filtering | ||
HasNames | ||
Interpreter | ||
On | ||
PortLocation | ||
Type | ||
Device Parameters for the Communication Device %RemotePrinter%, %RemotePrinterA%, %RemotePrinterB%, %RemotePrinterC%, %RemotePrinterD% | ||
DelayedOutputClose | ||
Enabled | ||
Filtering | ||
HasNames | ||
Interpreter | ||
On | ||
PortLocation | ||
Type | ||
Device Parameters for the Communication Device %PrintServer%, PrintServerA%, PrintServerB%, %PrintServerC%, %PrintServerD% | ||
DelayedOutputClose | ||
Enabled | ||
Filtering | ||
HasNames | ||
Interpreter | ||
On | ||
PortLocation | ||
Type | ||
Device Parameters for the Communication Device %LPR%, %LPR_A%, %LPR_B%, %LPR_C%, %LPR_D% | ||
Enabled | ||
Filtering | ||
HasNames | ||
Interpreter | ||
On | ||
PortLocation | ||
Type | ||
Device Parameters for the Communication Device %LexLink%, %LexLinkA%, %LexLinkB%, %LexLinkC%, %LexLinkD% | ||
DelayedOutputClose | X | X |
Enabled | X | X |
HasNames | X | X |
Interpreter | X | X |
On | X | X |
PortLocation | X | X |
Type | X | X |
Device Parameters for the Communication Device %IP%, %IP_A%, %IP_B%, %IP_C%, %IP_D% | ||
GatewayAddress | ||
IPAddress | ||
IPAddressDynamic | ||
NetworkMask | ||
On | ||
Physical | ||
PortLocation | ||
Type | ||
Device Parameters for the Communication Device %EthernetPhysical%, %EthernetPhysicalA%, %EthernetPhysicalB%, %EthernetPhysicalC%, %EthernetPhysicalD% | ||
EthernetAddress | ||
On | ||
PortLocation | ||
Type | ||
Device Parameters for the Communication Device %TokenRingPhysical%, %TokenRingPhysicalA%, %TokenRingPhysicalB%, %TokenRingPhysicalC%, %TokenRingPhysicalD% | ||
Address | ||
On | ||
PortLocation | ||
Speed | ||
Type | ||
Device Parameters for the Parameters Device %Engine% | ||
BSizeStandard | ||
Darkness | X | X |
PageCount | ||
TimeToStandby | ||
Type | ||
Device Parameters for the Parameters Device %Console% | ||
Language | ||
Type | ||
Device Parameters for the Parameters Device %Calendar%, %CalendarA%, %CalendarB%, %CalendarC%, %CalendarD% | ||
Day | ||
Hour | ||
Minute | ||
Month | ||
Running | ||
Second | ||
Type | ||
Year | ||
DateTime | ||
DayOfWeekLong | ||
DayOfWeekNum | ||
DayOfWeekShort | ||
Device Parameters for the Parameters Device %disk1% | ||
BlockSize | ||
Free | ||
HasNames | ||
InitializeAction | ||
LogicalSize | ||
Mounted | ||
PhysicalSize | ||
Removable | ||
Searchable | ||
SearchOrder | ||
Type | ||
Writeable | ||
Device Parameters for the Parameters Device %flash1% | ||
BlockSize | ||
Free | ||
HasNames | ||
InitializeAction | ||
LogicalSize | ||
Mounted | ||
PhysicalSize | ||
Removable | ||
Searchable | ||
SearchOrder | ||
Type | ||
Writeable | ||
Device Parameters for the Parameters Device %rom% | ||
BlockSize | ||
Free | ||
HasNames | ||
InitializeAction | ||
LogicalSize | ||
Mounted | ||
PhysicalSize | ||
Removable | ||
Searchable | ||
SearchOrder | ||
Type | ||
Writeable |