Paper size and dimension | Standard 550-sheet tray | Optional 250- or 550-sheet tray | Multipurpose feeder | ADF | Scanner glass | Duplex printing |
---|---|---|---|---|---|---|
1 Paper is supported only if the paper size setting is set to Universal. 2 Paper is supported in two-sided (duplex) printing only if the width is at least 210 mm (8.27 in.) and the length is at least 279.4 mm (11 in.). The smallest supported Universal paper size is supported only in the multipurpose feeder. | ||||||
Business card | X | X | X | X | X | |
3 x 5 | X | X |
| X | X | |
4 x 6 | X | X |
| X | X | |
A4 210 x 297 mm (8.27 x 11.7 in.) | ||||||
A5 148 x 210 mm (5.83 x 8.27 in.) | X | |||||
A6 105 x 148 mm (4.13 x 5.83 in.) | X | X | ||||
JIS B5 182 x 257 mm (7.17 x 10.1 in.) | X | |||||
Letter 215.9 x 279.4 mm (8.5 x 11 in.) | ||||||
Legal 215.9 x 355.6 mm (8.5 x 14 in.) | ||||||
Executive 184.2 x 266.7 mm (7.25 x 10.5 in.) | X | |||||
Oficio (México) 215.9 x 340.4 mm (8.5 x 13.4 in.) | ||||||
Folio 215.9 x 330.2 mm (8.5 x 13 in.) | ||||||
Statement 139.7 x 215.9 mm (5.5 x 8.5 in.) | X | |||||
Universal2 76.2 x 127 mm (3 x 5 in.) to 215.9 x 359.92 mm (8.5 x 14.17 in.) |
| |||||
7 3/4 Envelope (Monarch) 98.4 x 190.5 mm (3.875 x 7.5 in.) | X | X | X | X | ||
9 Envelope 98.4 x 226.1 mm (3.875 x 8.9 in.) | X | X | X | X | ||
10 Envelope 104.8 x 241.3 mm (4.12 x 9.5 in.) | X | X | X | X | ||
DL Envelope 110 x 220 mm (4.33 x 8.66 in.) | X | X | X | X | ||
C5 Envelope 162 x 229 mm (6.38 x 9.01 in.) | X | X | X | X | ||
B5 Envelope 176 x 250 mm (6.93 x 9.84 in.) | X | X | X | X | ||
Other Envelope 85.7 x 165 mm to 215.9 x 355.6 mm (3.375 x 6.50 in. to 8.5 x 14 in.) | X | X | X | X |
Paper type | Standard 550-sheet tray | 250- or 550-sheet tray | Multipurpose feeder | Duplex mode | ADF | Scanner glass |
---|---|---|---|---|---|---|
1 Transparencies are supported only in the 250-sheet tray. 2 Use envelopes that lie flat when individually placed on a table facedown. | ||||||
Plain paper | ||||||
Card stock | X | X | X | |||
Transparencies | X |
| X | |||
Recycled | ||||||
Paper labels | X | |||||
Bond | X | X | X | |||
Envelope2 | ||||||
Rough envelope | X | X | X | |||
Letterhead | ||||||
Preprinted | ||||||
Colored paper | ||||||
Light paper | ||||||
Heavy paper | ||||||
Rough/Cotton | X | |||||
Custom Type [x] |