The following tables provide information on standard and optional paper sources and the sizes, types, and weights of paper they support.
Note: For an unlisted paper size, select the closest larger listed size. |
Measurements apply to one-sided printing only. For two-sided printing, the minimum size is 139.7 x 210 mm (5.50 x 8.27 in.).
Paper size | Dimensions | Standard 550-sheet tray (Tray 1) | Optional 550-sheet tray | Optional 2,000-sheet tray | Multipurpose feeder | Duplexer |
---|---|---|---|---|---|---|
1 This formats the envelope size setting for 215.9 x 355.6 mm (8.5 x 14 in.) unless the size is specified by the application. | ||||||
A4 | 210 x 297 mm (8.27 x 11.7 in.) | |||||
A5 | 148 x 210 mm (5.83 x 8.27 in.) | X | ||||
A6 | 105 x 148 mm (4.13 x 5.83 in.) | X | X | X | X | |
JIS B5 | 182 x 257 mm (7.17 x 10.1 in.) | X | ||||
Letter | 215.9 x 279.4 mm (8.5 x 11 in.) | |||||
Legal | 215.9 x 355.6 mm (8.5 x 14 in.) | |||||
Executive | 184.2 x 266.7 mm (7.25 x 10.5 in.) | X | ||||
Oficio (México) | 215.9 x 340.4 mm (8.5 x 13.4 in.) | X | ||||
Folio | 215.9 x 330.2 mm (8.5 x 13 in.) | X | ||||
Statement | 139.7 x 215.9 mm (5.5 x 8.5 in.) | X | ||||
Universal Note: Turn off size sensing to support universal sizes that are close to standard media sizes. | 76.2 x 76.2 mm (3 x 3 in.) to 215.9 x 355.6 mm (8.5 x 14 in.) | X | X | X | X | |
76.2 x 76.2 mm (3 x 3 in.) to 215.9 x 914.4 mm (8.5 x 36 in.) | X | X | X | X | ||
76.2 x 76.2 mm (3 x 3 in.) to 215.9 x 1219.2 mm (8.5 x 48 in.) | X | X | X | X | ||
7 3/4 Envelope (Monarch) | 98.4 x 190.5 mm (3.875 x 7.5 in.) | X | X | X | X | |
9 Envelope | 98.4 x 226.1 mm (3.875 x 8.9 in.) | X | X | X | X | |
Com 10 Envelope | 104.8 x 241.3 mm (4.12 x 9.5 in.) | X | X | X | X | |
DL Envelope | 110 x 220 mm (4.33 x 8.66 in.) | X | X | X | X | |
C5 Envelope | 162 x 229 mm (6.38 x 9.01 in.) | X | X | X | X | |
B5 Envelope | 176 x 250 mm (6.93 x 9.84 in.) | X | X | X | X | |
Other Envelope1 | 85.7 x 165 mm to 215.9 x 355.6 mm (3.375 x 6.50 in. to 8.5 x 14 in.) | X | X | X | X |
The printer supports 60–176 g/m2 (16–47 lb) paper weights for one-sided printing. Two-sided printing is supported on 64–176 g/m2 (17–47 lb) paper weights.
Note: Labels, transparencies, envelopes, and card stock always print at reduced speed. |
Paper type | Standard 550-sheet tray (Tray 1) | Optional 550-sheet tray | Optional 2,000-sheet tray | Multipurpose feeder | Duplexer |
---|---|---|---|---|---|
1 This media is supported only in the multipurpose feeder. 2 Do not use inkjet or 3M CG3710 transparencies. 3 Paper labels are supported. Other media such as vinyl may show print quality defects in some environments, and prolonged vinyl label usage may reduce fuser life. For more information, see the Card Stock & Label Guide available on the Lexmark Web site at http://support.lexmark.com. 4 Use envelopes that lie flat when individually placed facedown on a table. | |||||
Paper
| |||||
Card stock | X | ||||
Transparencies1, 2 | X | X | X | X | |
Labels3
| X | ||||
Envelopes4 | X | X | X | X |