alignment page | A page with printed alignment patterns that ejects from your All-In-One during cartridge alignment. |
alignment values | Numbers corresponding to patterns on the alignment page. |
application | Any software loaded on your computer that lets you perform a specific task, such as word processing or photo editing. |
auto-crop | An All-In-One software option that lets you automatically remove any unnecessary white space on your scanned image. |
automatic alignment | A feature that automatically aligns the print cartridges. |
Clipboard | A temporary storage area in your computer's memory where cut, copied, or scanned material from a document is stored until you paste the material elsewhere. |
clone | An All-In-One software option that lets you print several copies of one image on the same page. |
coated paper | Treated paper designed for high-quality printed images. |
collate | A printer software option that lets you automatically print one complete set of copy of a multiple-page document before the next set of copy begins, and so on. |
configured printer | A printer connected to a network that has been assigned an IP address and printer name. You must configure a network-capable printer to access it over a network. |
control panel | A group of buttons on your All-In-One that lets you scan and copy without using the computer keyboard or mouse. |
crop | An All-In-One software option that lets you select a portion of the image to scan or copy. |
decal | A decorative picture or design printed on specially prepared paper for transferring to glass or wood. |
default printer | The printer automatically used when you send jobs to print. |
default printer settings | Printer software settings defined when the printer is manufactured. |
descreen | An All-In-One software option that lets you remove during scanning the unwanted image patterns introduced in processing printed media like magazines or newspapers. |
driver | See printer software. |
fax modem | A modem (modulator-demodulator) device that lets you send and receive faxes. |
gamma | An All-In-One software option that lets you adjust the color correction curve of a scanned image. Gamma measures the contrast that affects the midtones of an image. Adjusting gamma lets you change the brightness values of the middle ranges of graytones without dramatically altering the shadows and highlights. |
glossy paper | Paper with one glossy side designed for photographs. |
gold contact area | The area on a print cartridge or a digital camera memory card through which data is transmitted into your All-In-One. |
handouts | Multiple-page images printed on a single sheet of paper. See N-up. |
hub | A device used to connect several computers or peripheral devices. |
IP (Internet Protocol) address | A 32-bit binary number that identifies the location of a specific computer on the Internet. Any computer directly connected to the Internet must have an IP address. |
label | Self-adhesive paper. |
landscape orientation | Page orientation in which text runs parallel with the long edge of the paper. |
local area network | A computer network that spans a relatively small area. Most local area networks are confined to a single building. Local area network is sometimes called a local subnet. |
margin | The blank area between printed text or graphics and the edges of a page. |
media | See specialty media. |
memory card | A small storage medium used to save digital data such as texts, pictures, audio, and video. This is sometimes called a flash memory card. |
mirror | A printer software option that lets you reverse an image before printing. |
modem (modulator-demodulator) | A device that enables a computer to send and receive data over telephone or cable lines. |
N-up | A printer software option that lets you print multiple pages of a document on a single sheet of paper. For example, select 4-up to print reduced images of pages 1 through 4 on the first sheet of paper, images of pages 5 through 8 on the second sheet, and so on. |
natural color | A printer software option used for printing photographs and highly detailed graphic images. |
network | A group of computers, All-In-Ones, or other peripheral devices connected to each other for the purpose of sharing information. |
network capable printer | An All-in-One that you can connect to a network. Some network-capable All-In-Ones may require an external network adapter. |
network printer | An All-In-One made available on a network, not connected directly to your computer. |
OCR (Optical Character Recognition) | A scanning feature that converts scanned text into editable text within a word processing application. |
operating system | The software that provides the basic functions needed for operating your computer. For example, Windows 98 or Macintosh OS X. |
paper type sensor | A feature that automatically detects certain types of paper loaded in the All-In-One. |
peripheral device | Any external device connected to and controlled by a computer. |
photo paper | Treated paper designed for photographs. |
plain paper | Paper designed for printing, copying, or faxing text documents. |
portrait orientation | Page orientation in which text runs parallel with the short edge of the paper. |
poster | An image printed on multiple sheets of paper that, when assembled, produce an enlarged version of the original image. |
premium paper | Coated paper designed for reports or documents with graphics. |
print cartridge | The replaceable unit inside your printer that contains the ink. |
print cartridge nozzles | The gold area of the print cartridge where ink flows through before it is applied to paper during printing. |
Print Last Page First | A printer software option that lets you print the last page of your document first so your pages are in sequential order on the exit tray. |
printer driver | See printer software. |
printer software | (1) The application that lets you select settings to customize your print job. (2) The application that lets your computer communicate with your printer. |
program | See application. |
remote subnet | A separate network that is connected to your local area network. Remote subnet is sometimes called a remote network. |
reverse order printing | |
RGB | Red, green, and blue. |
scaling | See zoom. |
sharpen | An All-In-One software option that reduces the blurriness of an image. |
software program | See application. |
specialty media | Any type of paper that is intended to be used with a printer. Each type of specialty media is made of materials designed for a specific print output. |
subnet | A segment of a network that is connected to a larger network. A local area network is also referred to as a local subnet. |
TCP/IP (Transmission Control Protocol/Internet Protocol) | A network protocol that links workstations and hosts. |
TWAIN (Technology Without an Interesting Name) | An industry-standard software interface used for communication between image devices and applications. For example, a TWAIN-compliant application like Adobe Image Ready 7.0 uses TWAIN technology for scanning. |
transparency | A see-through sheet of print media that can be displayed on an overhead projector. |
USB cable | A cable that lets your printer communicate with your computer. USB cables transmit data at much higher speeds than parallel cables. |
USB port | A small, rectangular port on the back of your computer that connects the peripheral devices, such as an All-In-One, using a USB cable. The USB port lets your computer communicate with your All-In-One at high speeds. |
zoom | An All-In-One software option that reduces or enlarges the final image size of a scanned item while maintaining the image proportions. |