Clicking Preview... when you are in the Copy tab of the Lexmark 2200 Series Center lets you further adjust your copy settings.
The Copy dialog has four main sections: the Settings tab, the Adjustments tab, the Finishing tab, and the preview area.
Settings tab | Copy Type area | Select the color for your copy.
|
Copy Quality area | Select the copy quality.
| |
Descreen pop-up menu | Remove dot patterns from your scan. Descreening helps remove the geometrical dots present in many types of printed media. Many types of printed media are created using a process known as screen printing. The resulting documents are made up of many small dots that form the text and graphic of the printed material. These screen printing details, which are commonly not discernible, are made visible by scanning. The result is typically noticeable as a geometrical pattern appearing in what should be solid colors. Choose from Photo, Text, Art Print, Magazine, Newspaper, or None as your descreen option. |
Adjustments tab | Brightness: slider | Adjust the lightness or darkness of the item you are scanning. |
Contrast: slider | Adjust the detailing and tone of the image as it is set off against a light or dark background. Adjusting contrast makes light colors lighter and dark colors darker. | |
Gamma: slider | Increase or decrease the color correction curve. Turning on gamma lets you adjust the amount of ink placed on the page. Decreasing the gamma causes more ink to be placed on the page, and darkens your printed document. Increasing gamma causes less ink to be placed on the page and lightens your printed document. | |
Blur/Sharpen: slider | Adjust the level of sharpness of the scanned image. | |
Fine Tune Rotation: slider | Tilt the image up to 10 degrees to the left or to the right. | |
Orientation: buttons | Shift between portrait and landscape orientation. | |
Invert Colors check box | Reverse the colors of your image. The effect created is similar to a film negative. | |
Mirror check box | Produce a mirror image of your document. | |
Defaults button | Reset the Adjustment controls to the factory default settings. |
Finishing tab | Zoom area | Enlarge or reduce your image. Choose a preset value or enter a desired scale percentage for your image. |
Layout area |
|
Preview area | Preview the image before scanning. Some of the changes you apply to the image can be readily seen using the Preview area. | |
Auto-crop check box | Turn auto-cropping on or off. For help, see Crop photos. | |
Auto-crop Sensitivity slider | Adjust the sensitivity of the Auto-crop function. Auto-crop automatically determines the dimensions of your original by sensing the different color tones and shades of the image, and separate it from the default white color background of the scan area. Move the slider towards Less Sensitive to set auto-crop to detect only the darker tones and shades of your image. Only the darker part of your image will be bounded by the crop area. Move the slider farther to the left to detect only the darkest color tones and shades. Move the slider towards More Sensitive to set auto-crop to detect even the lighter tones and shades. Part of the white color background around your image will be bounded by the crop area. Move the slider farther to the right to select more of the white color background around your image. For more information, see Crop photos. | |
Width: and Height: display | View the current dimensions of your image. The dimensions of your image change when you adjust the settings in the Fine Tune Rotation: slider and the Cropping function (manual and Auto-crop.) See the dimension of your scanned image. Select your preferred unit of measurement from the pop-up menu. | |
Units pop-up menu | Change the unit of measurement that is displayed on the Width: and Height: display. | |
Copy button | Begin copying of the image. | |
Preview Again button | Copy a new original without going back to the Copy tab or relaunching the Copy dialog. The new image is copied using the current copy settings. This function is useful when you are copying multiple page documents or images. | |
Cancel button | Exit the Copy dialog without any change. | |
Access the Help Center for more information. |