air brush | A printer software option used for printing detailed photos. |
alignment page | A page with printed alignment patterns that ejects from your printer during cartridge alignment. |
application | Any software loaded on your computer that lets you perform a specific task, such as word processing or photo editing. |
automatic alignment | A feature that automatically aligns the print cartridges. |
Automatic Sheet Feeder (ASF) | A mechanism that automatically feeds paper into your printer. |
bidirectional communication | Two-way communication that lets a computer and a peripheral device, such as a printer, exchange data through a parallel cable. |
cartridge contact | The gold area on your print cartridge that touches the carrier contacts inside your printer. |
Category 5 cable | A network cable that transmits data at high speeds. You can use this cable to connect a printer, hub, computer, or other device to an Ethernet network. Also referred to as an Ethernet or Cat 5 cable. |
coated paper | Treated paper designed for high-quality printed images. |
collate | A printer software option that lets you automatically print one complete copy of a multiple-page document before the next copy begins, and so on. |
configured printer | A printer connected to a network that has been assigned an IP address and printer name. You must configure a network-capable printer to access it over a network. |
custom size paper | A nonstandard paper size. |
default printer | The printer automatically used when you send jobs to print. |
default printer settings | Printer software settings defined when the printer is manufactured. |
DHCP (Dynamic Host Configuration Protocol) | A protocol for assigning dynamic IP addresses to devices on a network. With dynamic addressing, a device can have a different IP address every time it connects to the network. |
dither | A printer software option used for printing images with significant detail but little shading. |
document color | A printer software option used for printing photographs and highly detailed graphic images. |
driver | |
Ethernet cable | |
Ethernet network | The predominant local area networking (LAN) technology that uses a high speed standard for networking communication. |
glossy paper | Paper with one glossy side designed for photographs. |
halftone | A printer software option that places dots in varying degrees of intensity to simulate colors and shades of gray. |
handouts | Multiple-page images printed in a single sheet of paper. N-up |
hub | A device used to connect several computers or peripheral devices. |
image smoothing | A printer software option that lets you print clearer, sharper images. |
Internet Connection Sharing (ICS) | Technology that lets a computer connected to the Internet share its connection with other computers on a local subnet. This technology lets your printer software automatically configure (assign an IP address to) your printer on a local subnet. |
IP (Internet Protocol) address | A 32-bit binary number that identifies the location of a specific computer on the Internet. Any computer directly connected to the Internet must have an IP address. |
label | A self-adhesive paper. |
LAN (local area network) | A network of two or more computers within a limited area. The networked computers are often called workstations. A LAN is sometimes referred to as a local subnet. |
landscape orientation | Page orientation in which text runs parallel with the long edge of the paper. |
Lexmark adapter | An external device that connects your network-capable printer to a network. |
line art | A printer software option used for printing simple line art and graphics. |
local subnet | |
MAC (media access control) address | A factory-assigned, 12-character identifier that is unique for each network hardware device, such as a print server. For example, 00.02.00.10.08.08. |
margins | The blank area between printed text or graphics and the edges of a page. |
mirror | A printer software option that lets you reverse an image before printing. |
N-up | A printer software option that lets you print multiple pages of a document on a single sheet of paper. For example, select 4-up to print reduced images of pages 1 through 4 on the first sheet of paper, images of pages 5 through 8 on the second sheet, and so on. |
network | A group of computers, printers, or other peripheral devices connected to each other for the purpose of sharing information. |
network adapter | |
network-capable printer | A printer that you can connect to a network. Some network-capable printers may require an external network adapter. |
network connection speed light | A light that indicates the rate that data is transmitted over a network (usually 10 megabits per second (Mbps) or 100Mbps). |
network link light | A light that indicates a device, such as a printer, is connected to a network. |
network port | (1) A logical connection to a printer across a network. (2) An Input/Output adapter used to connect a peripheral device, such as a printer, to a network. |
network printer | A printer made available on a network, not connected directly to your computer. |
operating system | The software that provides the basic functions needed for operating your computer. For example, Windows 98 or Macintosh OS X. |
paper type sensor | A feature that automatically detects some types of paper loaded in the paper tray. |
parallel cable | A 25-pin cable that connects a peripheral device, such as a printer, to a computer. |
parallel port | The 25-pin port on the back of your computer that connects to peripheral devices, such as a printer, using a parallel cable. The parallel port lets your computer communicate with your printer. |
peer-to-peer network | A local area network (LAN) in which all computers have access to the public files located on other computers. |
peripheral device | Any external device connected to and controlled by a computer. |
photo paper | Treated paper designed for photographs. |
plain paper | Paper designed for printing text documents. |
portrait orientation | Page orientation in which text runs parallel with the short edge of the paper. |
premium paper | Coated paper designed for reports or documents with graphics. |
print cartridge | The replaceable unit inside your printer that contains the ink. |
print cartridge nozzles | The gold area of the print cartridge that ink flows through before it is applied to your paper during printing. |
print queue | The location on the server where print jobs are stored for printing in the order in which they are sent. |
print server | |
printer driver | |
printer port | |
printer software | The program that lets you select settings to customize your print job. (2) The program that lets your computer communicate with your printer. |
program | |
remote subnet | A separate network that is connected to your local area network. |
reverse order printing | A printer software option that lets you print the last page of your document first so your pages are in sequential order on the exit tray. |
RJ-45 connector | The end of a network cable (typically a Category 5 cable) that connects a device to a network. (Similar to an RJ-11 connector located at the end of a telephone cable.) |
sharpen | A printer software option that reduces the blurriness of a printed image. |
software application | |
subnet | A segment of a network that is connected to a larger network. A local area network is sometimes referred to as a local subnet. |
TCP/IP (Transmission Control Protocol/Internet Protocol) | A network protocol used to connect workstations and hosts. |
transparency | A see-through sheet of print media that can be displayed on an overhead projector. |
two-way communication | |
unconfigured printer | A printer connected to a network that has not yet been assigned an IP address. |
USB cable | A lightweight, flexible cable that lets your printer communicate with your computer. USB cables transmit data at much higher speeds than parallel cables. |
USB port | A small, rectangular port on the back of your computer that connects to peripheral devices, such as a printer, using a USB cable. The USB port lets your computer communicate with your printer at high speeds. |
watermark | A light graphic or background text that appears on each page of a document. |
Web Tune-Up | A feature that lets you periodically download updated printer software already installed on your computer. |